Name. | ATZ powder | |||||||||||||
Desc. | White powders | |||||||||||||
Tightly sealed with plastic film in PP drum. | ||||||||||||||
With typical advantages of low sintering temperature and uniform dispersion of two components; product processed with this powder have the characteristics of high strength, high toughness, high wear resistance, good corrosion resistance and high temperature stability. | ||||||||||||||
App. | It is suitable for applications requires higher wear resistance and high temperature hydrothermal conditions; Wear resistant parts of pump body with high requirements; It can also be used in ceramic mobile phone backplane industry. | | ||||||||||||
Spec. | Grade | ZrO2(HfO2)+Y2O3 | Al2O3 | Cl- | Fe2O3 | BET | D50 | |||||||
SZ-ZMA | 74-78wt% | 18-20wt% | ≤200ppm | ≤50ppm | 3.45m2/g | 0.6-1.0μm | ||||||||
Other impurities such as Si, Fe, Na, Al are controlled below 100ppm; | ||||||||||||||
Suggesting forming method | uni-axial and CIP | |||||||||||||
Typical Flexural strength | >1200MPa | |||||||||||||
Suggesting firing temperature | 1500-1550℃ | |||||||||||||
Typical firing density | >5.5g/cm3 | |||||||||||||
For more information please contact our professional sellers. | ||||||||||||||
Photos. | SEM of Sintered sample |
SEM of Sintered sample | ||||||||||||
Remark. | Information showed above only for reference, prevail with the agreed quality standards after sale. Carefully read the MSDS document before using; Process performance may not be suitable for some specific circumstances, please contact our company professional guidance; Product can be customized according to customer specific requirements. |
ATZ powder
Prev:ZTA powder
Next:3YSZ RTP powder